Calendar and Results
2012 Events
Jan 22 | Carlsbad Half Marathon | Time 1:53:48 | Overall 1,576th of 7,277 | Age Group 114th of 351 |
Feb 4 | Super Run 10K | Time 0:46:44 | Overall 109th of 481 | Age Group 9th of 44 |
Mar 31 | Ironman 70.3 California | Time 5:49:43 | Overall 917th of 2,235 | Age Group 88th of 224 |
Apr 29 | La Jolla Half Marathon | Time 1:50:28 | Overall 912th of 6,031 | Age Group 72nd of 365 |
May 6 | Spring Sprint Triathlon (relay) | Time 0:21:28 (bike) / 0:48:13 | Overall | Age Group 2nd of 4 |
May 19 | San Diego Century | Time | Overall | Age Group |
Jul 14 | STP Bike Classic | Time | Overall | Age Group |
Aug 4 | Camp Pendleton Sprint Triathlon | Time | Overall | Age Group |
Aug 19 | AFC Half Marathon | Time | Overall | Age Group |
Oct 13 | Big Rock Sprint Triathlon | Time | Overall | Age Group |
Nov 11 | Silver Strand Half Marathon | Time | Overall | Age Group |
Nov 22 | Run for the Hungry 10K | Time | Overall | Age Group |
Past Results
- Current Events
- 2011 Events
- 2010 Events
- 2009 Events
- 2008 Events
Personal Records 5K 19:56 10K 43:29 15K 1:19:52 Half Marathon 1:35:16 Marathon 3:50:33 20K TT 28:51 Long/IM 70.3 Triathlon 5:21:53 Full/IM 140.6 Triathlon 12:48:49
